These instructions describe how to post leads to and understand what to expect in response.
Post URL | https://lendingarch.leadspediatrack.com/post.do |
Request Method | POST or GET are supported. We strongly recommend using POST. |
# | Field | Required | Data Type | Description |
---|---|---|---|---|
1 | lp_campaign_id | Yes | String | Provided to you by LendingArch |
2 | lp_campaign_key | Yes | String | Provided to you by LendingArch | 3 | lp_s1 | No | String | Sub Affiliate 1 | 4 | lp_s2 | No | String | Sub Affiliate 2 | 5 | lp_s3 | No | String | Sub Affiliate 3 | 6 | lp_s4 | No | String | Sub Affiliate 4 | 7 | lp_s5 | No | String | Sub Affiliate 5 | 8 | lp_test | No | String | 1 for Test Post | 9 | lp_response | No | String | Response back XML or JSON |
10 | first_name | Yes | String | First Name |
11 | gross_monthly_income | Yes | Number | Gross Monthly Income |
12 | employment_duration | Yes | List | Employment Duration |
13 | employment_status | Yes | List | Employment Status |
14 | job_title | No | String | Job Title If Employment Status = Disability/Retired, use "N/A" |
15 | company_name | No | String | Company Name If Employment Status = Disability/Retired, use "N/A" |
16 | monthly_residence_cost | Yes | Number | Monthly Residence Cost |
17 | last_name | Yes | String | Last Name |
18 | monthly_budget | Yes | List | Monthly Budget |
19 | phone_home | Yes | US Phone | Phone Home |
20 | phone_cell | No | US Phone | Phone Cell |
21 | address | Yes | US Address | Address |
22 | address2 | No | String | Unit / Apt / Suite |
23 | city | Yes | US City | City |
24 | state | Yes | US State | State |
25 | zip_code | Yes | US Zip Code | Zip Code |
26 | county | No | String | County |
27 | country | No | String | Country |
28 | email_address | Yes | E-Mail Address | |
29 | dob | Yes | Date | Date of Birth Format: m/d/Y |
30 | ip_address | Yes | IP | IP Address |
31 | nine_sin | No | List | 9 SIN Have You Lived In Canada For 12 Months Or More? |
32 | vclid | No | String | Voluum Click ID |
33 | etid | No | String | Everflow Transaction ID |
34 | desired_vehicle | Yes | List | Desired Vehicle |
35 | residence_type | Yes | List | Residence Type |
36 | residence_duration | Yes | List | Residence Duration |
37 | ai_verified | No | Bool | AI Verified |
38 | ai_notes | No | Text | AI Notes |
39 | sms_verified | No | Bool | SMS Verified |
40 | drivers_license | No | Bool | Drivers License |
41 | phone_number | No | Phone | Phone Number |
42 | casl | No | Bool | CASL |
43 | anura_score | No | Text | Anura Score |
44 | marital_status | No | List | Maritial Status |
45 | loan_amount | No | Number | Loan Amount |
46 | title | No | List | Title |
47 | current_rate | No | String | Current Rate |
48 | refinancing | No | List | Refinancing |
49 | tclid | No | String | Taboola Click ID |
50 | landing_page | No | URL | Landing Page |
51 | existing_vehicle | No | List | Existing Vehicle |
52 | form_source | No | String | Form Source |
53 | form_name | No | String | Form Name |
54 | contacted | No | List | Contacted |
55 | notes | No | Text | Notes |
# | Field |
---|---|
1 | jornaya_lead_id |
2 | trusted_form_cert_id |
When posting leads, make sure you post the list value.
# | Label | Value |
---|---|---|
1 | Car | Car |
2 | SUV | SUV |
3 | Truck | Truck |
4 | Van | Van |
# | Label | Value |
---|---|---|
1 | $251 - $375/month | 251 to 375 |
2 | $376 - $500/month | 376 to 500 |
3 | Under $250/month | Under 250 |
4 | $500+/month | 500+ |
# | Label | Value |
---|---|---|
1 | Longer Than 3 Months | Longer Than 3 Months |
2 | 3 - 6 Months | 3 - 6 Months |
3 | 6 - 12 Months | 6 - 12 Months |
4 | 12 Months - 2 Years | 12 Months - 2 Years |
5 | 2 Years + | 2 Years + |
6 | Less Than 3 Months | Less Than 3 Months |
# | Label | Value |
---|---|---|
1 | Employed | Employed |
2 | Self Employed | Self Employed |
3 | Retired | Retired |
4 | Disability | Disability |
5 | Other | Other |
6 | Unemployed | Unemployed |
# | Label | Value |
---|---|---|
1 | Rent | Rent |
2 | Own | Own |
3 | Other | Other |
# | Label | Value |
---|---|---|
1 | 3 - 6 Months | 3 - 6 Months |
2 | 6 - 12 Months | 6 - 12 Months |
3 | 12 Months - 2 Years | 12 Months - 2 Years |
4 | 2 Years + | 2 Years + |
5 | Less Than 3 Months | Less Than 3 Months |
# | Label | Value |
---|---|---|
1 | No | No |
2 | Yes, I Want To Trade | Trade |
3 | Yes, I'm Keeping It | Keep |
# | Label | Value |
---|---|---|
1 | No | No |
2 | Yes | Yes |
# | Label | Value |
---|---|---|
1 | No | No |
2 | Yes | Yes |
# | Label | Value |
---|---|---|
1 | No | No |
2 | Yes | Yes |
# | Label | Value |
---|---|---|
1 | Civil Partnership | Civil Partnership |
2 | Cohabiting | Cohabiting |
3 | Divorced | Divorced |
4 | Married | Married |
5 | Separated | Separated |
6 | Single | Single |
7 | Widowed | Widowed |
# | Label | Value |
---|---|---|
1 | Miss | Miss |
2 | Mr | Mr |
3 | Mrs | Mrs |
4 | Ms | Ms |
There are multiple ways to post a test lead. You can either post:
When a lead is posted, you will get a real-time response. The default response is in XML format; You can request the response to be JSON if you pass json in lp_response field.
Success | <response> <result>success</result> <lead_id>0UTNS5ND</lead_id> <price>15.00</price> <redirect_url>http://www.example.com/</redirect_url> <msg>Lead Accepted</msg> </response> |
Failure | <response> <result>failed</result> <lead_id>YZDRPBC7</lead_id> <price>0.00</price> <msg>Lead Rejected</msg> <errors> <error>No Match</error> </errors> </response> |